| STATEMENT OF INCOME | | | | | |
|---|
| (NOK million) | Note | Q4 2024 | Q4 2023 | 2024 | 2023 |
|---|
| Interest income from assets assessed at amortised cost | 3 | 482 | 446 | 1 821 | 1 514 |
| Interest income from assets assessed at fair value | 3 | 47 | 37 | 166 | 141 |
| Interest expenses | 3 | 462 | 426 | 1 704 | 1 418 |
| Net interest income | 3 7 | 67 | 57 | 283 | 237 |
| Net gains/losses from financial instruments | | 0 | -14 | -12 | -14 |
| Total income | | 67 | 43 | 271 | 223 |
| Wages, salaries and general administration expenses | | 1 | 0 | 3 | 2 |
| Other operating expenses | 7 | 16 | 15 | 57 | 56 |
| Total operating expenses | | 17 | 15 | 60 | 58 |
| Profit before impairment on loans | | 50 | 28 | 211 | 165 |
| Impairment on loans | 4 | 0 | 0 | -6 | 1 |
| Pre-tax profit | | 50 | 28 | 217 | 164 |
| Taxes | | 11 | 6 | 48 | 36 |
| Profit after tax | | 39 | 22 | 169 | 128 |
| | | | | | |
| | | | | | |
| STATEMENT OF COMPREHENSIVE INCOME |
|---|
| (NOK million) | | Q4 2024 | Q4 2023 | 2024 | 2023 |
|---|
| Profit after tax | | 39 | 22 | 169 | 128 |
| Items that may subsequently be reclassified to the income statement: | | | | | |
| Basis swap spreads - changes in value | | -28 | -14 | -38 | -37 |
| Tax effect of basis swap spreads | | 6 | 3 | 8 | 8 |
| Total comprehensive income for the period | | 17 | 11 | 139 | 99 |