ASSETS - compressed | | | |
---|
(NOK million) | Note | 31.12.2024 | 31.12.2023 |
---|
Loans to and receivables from credit institutions 1) | 5 7 | 1 911 | 1 384 |
Loans to and receivables from customers | 3 4 5 | 35 746 | 32 357 |
Certificates and bonds | 5 6 | 208 | 154 |
Financial derivatives | 5 6 | 913 | 705 |
Total assets | | 38 778 | 34 600 |
1) NOK 789 million of a total of NOK 1,911 million in Loans to and receivables from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |
| | | |
LIABILITIES AND EQUITY - compressed | | | |
---|
(NOK million) | Note | 31.12.2024 | 31.12.2023 |
---|
Loans from credit institutions 2) | 5 7 | 5 199 | 4 437 |
Debt securities issued | 5 6 7 | 31 503 | 28 311 |
Financial derivatives | 5 6 | 144 | 70 |
Tax payable | | 0 | 0 |
Incurred costs and prepaid income | | 1 | 1 |
Deferred tax | | 155 | 116 |
Total liabilities | | 37 002 | 32 935 |
Share capital | | 1 400 | 1 375 |
Share premium | | 250 | 175 |
Paid-in equity | | 1 650 | 1 550 |
Liability credit reserve | | -43 | -13 |
Retained earnings | | 169 | 128 |
Total equity | 2 | 1 776 | 1 665 |
Total liabilities and equity | | 38 778 | 34 600 |
2) NOK 789 million of a of total NOK 5,199 million in Loans from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |