STATEMENT OF INCOME | | | | | |
---|
(NOK million) | Note | Q4 2023 | Q4 2022 | 2023 | 2022 |
---|
Interest income from assets assessed at amortised cost | 3 | 446 | 269 | 1 514 | 788 |
Interest income from assets assessed at fair value | 3 | 37 | 27 | 141 | 82 |
Interest expenses | 3 | 426 | 240 | 1 418 | 607 |
Net interest income | 3 7 | 57 | 56 | 237 | 263 |
Net gains/losses from financial instruments | | -14 | -22 | -14 | -29 |
Total income | | 43 | 34 | 223 | 234 |
Wages, salaries and general administration expenses | | 0 | 0 | 2 | 2 |
Other operating expenses | 7 | 15 | 13 | 56 | 49 |
Total operating expenses | | 15 | 13 | 58 | 51 |
Profit before impairment on loans | | 28 | 21 | 165 | 183 |
Impairment on loans | 4 | 0 | 1 | 1 | 6 |
Pre-tax profit | | 28 | 20 | 164 | 177 |
Taxes | | 6 | 4 | 36 | 39 |
Profit after tax | | 22 | 16 | 128 | 138 |
| | | | | |
| | | | | |
STATEMENT OF COMPREHENSIVE INCOME |
---|
(NOK million) | | Q4 2023 | Q4 2022 | 2023 | 2022 |
---|
Profit after tax | | 22 | 16 | 128 | 138 |
Items that may subsequently be reclassified to the income statement: | | | | | |
Basis swap spreads - changes in value | | -14 | -28 | -37 | 30 |
Tax effect of basis swap spreads | | 3 | 6 | 8 | -6 |
Total comprehensive income for the period | | 11 | -6 | 99 | 162 |