ASSETS - compressed | | | |
---|
(NOK million) | Note | 31.12.2023 | 31.12.2022 |
---|
Loans to and receivables from credit institutions 1) | 5 7 | 1 384 | 1 660 |
Loans to and receivables from customers | 3 4 5 | 32 357 | 30 464 |
Certificates and bonds | 5 6 | 154 | 121 |
Financial derivatives | 5 6 | 705 | 469 |
Total assets | | 34 600 | 32 714 |
1) NOK 561 million out of total NOK 1,384 million in Loans to and receivables from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |
| | | |
LIABILITIES AND EQUITY - compressed | | | |
---|
(NOK million) | Note | 31.12.2023 | 31.12.2022 |
---|
Loans from credit institutions 2) | 5 7 | 4 437 | 3 782 |
Debt securities issued | 5 6 7 | 28 311 | 26 807 |
Financial derivatives | 5 6 | 70 | 298 |
Tax payable | | 0 | 27 |
Incurred costs and prepaid income | | 1 | 0 |
Deferred tax | | 116 | 88 |
Total liabilities | | 32 935 | 31 002 |
Share capital | | 1 375 | 1 375 |
Share premium | | 175 | 175 |
Paid-in equity | | 1 550 | 1 550 |
Liability credit reserve | | -13 | 16 |
Other equity | | 128 | 146 |
Total equity | 2 | 1 665 | 1 712 |
Total liabilities and equity | | 34 600 | 32 714 |
2) NOK 561 million out of total NOK 4,437 million in Loans from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |