STATEMENT OF INCOME | | | | | |
---|
(NOK million) | Note | Q4 2022 | Q4 2021 | 2022 | 2021 |
---|
Interest income from assets assessed at amortised cost | 3 | 269 | 144 | 788 | 562 |
Interest income from assets assessed at fair value | 3 | 27 | 15 | 82 | 47 |
Interest expenses | 3 | 240 | 73 | 607 | 249 |
Net interest income | 3 7 | 56 | 86 | 263 | 360 |
Net gains/losses from financial instruments | | -22 | -12 | -29 | -3 |
Total income | | 34 | 74 | 234 | 357 |
Wages, salaries and general administration costs | | 0 | 0 | 2 | 2 |
Other operating costs | 7 | 13 | 12 | 49 | 49 |
Total operating costs | | 13 | 12 | 51 | 51 |
Profit before impairment on loans | | 21 | 62 | 183 | 306 |
Impairment on loans | 4 | 1 | 0 | 6 | 0 |
Pre-tax profit | | 20 | 62 | 177 | 306 |
Taxes | | 4 | 13 | 39 | 67 |
Profit after tax | | 16 | 49 | 138 | 239 |
| | | | | |
| | | | | |
STATEMENT OF COMPREHENSIVE INCOME |
---|
(NOK million) | | Q4 2022 | Q4 2021 | 2022 | 2021 |
---|
Profit after tax | | 16 | 49 | 138 | 239 |
Items that may subsequently be reclassified to the income statement: | | | | | |
Basis swap spreads - changes in value | | -28 | 8 | 30 | 3 |
Tax effect of basis swap spreads | | 6 | -2 | -6 | -1 |
Total comprehensive income for the period | | -6 | 55 | 162 | 241 |