ASSETS - compressed | | | |
---|
(NOK million) | Note | 31.12.2022 | 31.12.2021 |
---|
Loans to and receivables from credit institutions 1) | 5 7 | 1 660 | 1 044 |
Loans to and receivables from customers | 3 4 5 | 30 464 | 28 971 |
Certificates and bonds | 5 6 | 121 | 668 |
Financial derivatives | 5 6 | 469 | 540 |
Total assets | | 32 714 | 31 223 |
1) NOK 278 million out of total NOK 1,660 million in Loans to and receivables from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |
| | | |
LIABILITIES AND EQUITY - compressed | | | |
---|
(NOK million) | Note | 31.12.2022 | 31.12.2021 |
---|
Loans from credit institutions 2) | 5 7 | 3 782 | 3 548 |
Debt securities issued | 5 6 7 | 26 807 | 25 603 |
Financial derivatives | 5 6 | 298 | 79 |
Tax payable | | 27 | 132 |
Deferred tax | | 88 | 70 |
Total liabilities | | 31 002 | 29 432 |
Share capital | | 1 375 | 1 375 |
Share premium | | 175 | 175 |
Paid-in equity | | 1 550 | 1 550 |
Liability credit reserve | | 16 | -8 |
Retained earnings | | 146 | 249 |
Total equity | 2 | 1 712 | 1 791 |
Total liabilities and equity | | 32 714 | 31 223 |
2) NOK 278 million out of total NOK 3,782 million in Loans from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |