STATEMENT OF INCOME | | | | | |
---|
(NOK million) | Note | Q4 2021 | Q4 2020 | 2021 | 2020 |
---|
Interest income from assets assessed at amortised cost | 3 | 144 | 139 | 562 | 661 |
Interest income from assets assessed at fair value | 3 | 15 | 10 | 47 | 30 |
Interest expenses | 3 | 73 | 54 | 249 | 346 |
Net interest income | 3 7 | 86 | 95 | 360 | 345 |
Commission income | | 0 | -1 | 0 | 0 |
Net gains/losses from financial instruments | | -12 | 1 | -3 | -1 |
Total income | | 74 | 95 | 357 | 344 |
Wages, salaries and general administration costs | | 0 | 1 | 2 | 3 |
Other operating costs | 7 | 12 | 11 | 49 | 46 |
Total operating costs | | 12 | 12 | 51 | 49 |
Profit before impairment on loans | | 62 | 83 | 306 | 295 |
Impairment on loans | 4 | 0 | -1 | 0 | 1 |
Pre-tax profit | | 62 | 84 | 306 | 294 |
Taxes | | 13 | 18 | 67 | 64 |
Profit after tax | | 49 | 66 | 239 | 230 |
| | | | | |
| | | | | |
STATEMENT OF COMPREHENSIVE INCOME |
---|
(NOK million) | | Q4 2021 | Q4 2020 | 2021 | 2020 |
---|
Profit after tax | | 49 | 66 | 239 | 230 |
Items that may subsequently be reclassified to the income statement: | | 0 | 0 | 0 | 0 |
Basis swap spreads - changes in value | | 8 | 10 | 3 | 3 |
Tax effect of basis swap spreads | | -2 | -2 | -1 | -1 |
Total comprehensive income for the period | | 55 | 74 | 241 | 232 |