ASSETS - compressed | | | |
---|
(NOK million) | Note | 31.12.2021 | 31.12.2020 |
---|
Loans to and receivables from credit institutions 1) | 5 7 | 1 044 | 1 450 |
Loans to and receivables from customers | 3 4 5 | 28 971 | 29 041 |
Certificates and bonds | 5 6 | 668 | 116 |
Financial derivatives | 5 6 | 540 | 1 176 |
Total assets | | 31 223 | 31 783 |
1) NOK 146 million out of total NOK 1,044 million in Loans to and receivables from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |
| | | |
LIABILITIES AND EQUITY - compressed | | | |
---|
(NOK million) | Note | 31.12.2021 | 31.12.2020 |
---|
Loans from credit institutions 2) | 5 7 | 3 548 | 5 306 |
Debt securities issued | 5 6 7 | 25 603 | 23 991 |
Financial derivatives | 5 6 | 79 | 76 |
Tax payable | | 132 | 0 |
Deferred tax | | 70 | 128 |
Total liabilities | | 29 432 | 29 501 |
Share capital | | 1 375 | 1 875 |
Share premium | | 175 | 175 |
Paid-in equity | | 1 550 | 2 050 |
Retained earnings | | 241 | 232 |
Total equity | 2 | 1 791 | 2 282 |
Total liabilities and equity | | 31 223 | 31 783 |
2) NOK 146 million out of total NOK 3,548 million in Loans from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |