| STATEMENT OF INCOME | | | | | |
|---|
| (NOK million) | Note | Q4 2020 | Q4 2019 | 2020 | 2019 |
|---|
| Interest income from assets assessed at amortised cost | 2 | 139 | 221 | 661 | 757 |
| Interest income from assets assessed at fair value | 2 | 10 | 1 | 30 | 7 |
| Interest expenses | 2 | 54 | 140 | 346 | 456 |
| Net interest income | 2 6 | 95 | 82 | 345 | 308 |
| Commission income | | -1 | 0 | 0 | 1 |
| Net gains/losses from financial instruments | | 1 | -4 | -1 | -4 |
| Total income | | 95 | 78 | 344 | 305 |
| Wages, salaries and general administration costs | | 1 | 1 | 3 | 3 |
| Other operating costs | 6 | 11 | 11 | 46 | 42 |
| Total operating costs | | 12 | 12 | 49 | 45 |
| Profit before impairment on loans | | 83 | 66 | 295 | 260 |
| Impairment on loans | 3 | -1 | 1 | 1 | -11 |
| Pre-tax profit | | 84 | 65 | 294 | 271 |
| Taxes | | 18 | 4 | 64 | 49 |
| Profit after tax | | 66 | 61 | 230 | 222 |
| | | | | | |
| | | | | | |
| STATEMENT OF COMPREHENSIVE INCOME | |
|---|
| (NOK million) | | Q4 2020 | Q4 2019 | 2020 | 2019 |
|---|
| Profit after tax | | 66 | 61 | 230 | 222 |
| Items that may subsequently be reclassified to the income statement: | | | | | |
| Basis swap spreads - changes in value | | 10 | 1 | 3 | 2 |
| Tax effect of basis swap spreads | | -2 | 0 | -1 | 0 |
| Total comprehensive income for the period | | 74 | 62 | 232 | 224 |