ASSETS - compressed | | | | |
---|
(NOK million) | Note | 30.09.2025 | 30.09.2024 | 31.12.2024 |
---|
Loans to and receivables from credit institutions 1) | 5 7 | 1 550 | 2 180 | 1 911 |
Loans to and receivables from customers | 3 4 5 | 36 301 | 35 943 | 35 746 |
Certificates and bonds | 5 6 | 281 | 2 826 | 208 |
Financial derivatives | 5 6 | 1 027 | 1 467 | 913 |
Other assets | | 1 | 2 | 0 |
Total assets | | 39 160 | 42 418 | 38 778 |
1) NOK 745 million of a total of NOK 1,550 million in Loans to and receivables from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |
| | | | |
LIABILITIES AND EQUITY - compressed | | | | |
---|
(NOK million) | Note | 30.09.2025 | 30.09.2024 | 31.12.2024 |
---|
Loans from credit institutions 2) | 5 7 | 5 009 | 4 774 | 5 199 |
Debt securities issued | 5 6 7 | 31 618 | 35 673 | 31 503 |
Financial derivatives | 5 6 | 71 | 61 | 144 |
Tax payable | | 44 | 34 | 0 |
Incurred costs and prepaid income | | 1 | 1 | 1 |
Deferred tax | | 155 | 116 | 155 |
Total liabilities | | 36 898 | 40 659 | 37 002 |
Share capital | | 1 525 | 1 400 | 1 400 |
Share premium | | 625 | 250 | 250 |
Paid-in equity | | 2 150 | 1 650 | 1 650 |
Liability credit reserve | | -43 | -13 | -43 |
Retained earnings | | 155 | 122 | 169 |
Total equity | 2 | 2 262 | 1 759 | 1 776 |
Total liabilities and equity | | 39 160 | 42 418 | 38 778 |
2) NOK 745 million of a of total NOK 5,009 million in Loans from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |