| STATEMENT OF INCOME | | | | | | |
|---|
| (NOK million) | Note | Q3 2024 | Q3 2023 | 30.09.2024 | 30.09.2023 | 2023 |
|---|
| Interest income from assets assessed at amortised cost | 3 | 443 | 403 | 1 339 | 1 068 | 1 514 |
| Interest income from assets assessed at fair value | 3 | 43 | 37 | 119 | 104 | 141 |
| Interest expenses | 3 | 414 | 387 | 1 242 | 992 | 1 418 |
| Net interest income | 3 7 | 72 | 53 | 216 | 180 | 237 |
| Net gains/losses from financial instruments | | -5 | -17 | -12 | 0 | -14 |
| Total income | | 67 | 36 | 204 | 180 | 223 |
| Wages, salaries and general administration expenses | | 1 | 1 | 2 | 2 | 2 |
| Other operating expenses | 7 | 13 | 12 | 41 | 41 | 56 |
| Total operating expenses | | 14 | 13 | 43 | 43 | 58 |
| Profit before impairment on loans | | 53 | 23 | 161 | 137 | 165 |
| Impairment on loans | 4 | -1 | 3 | -6 | 1 | 1 |
| Pre-tax profit | | 54 | 20 | 167 | 136 | 164 |
| Taxes | | 12 | 4 | 37 | 30 | 36 |
| Profit after tax | | 42 | 16 | 130 | 106 | 128 |
| | | | | | | |
| | | | | | | |
| STATEMENT OF COMPREHENSIVE INCOME |
|---|
| (NOK million) | | Q3 2024 | Q3 2023 | 30.09.2024 | 30.09.2023 | 2023 |
|---|
| Profit after tax | | 42 | 16 | 130 | 106 | 128 |
| Items that may subsequently be reclassified to the income statement: | | | | | | |
| Basis swap spreads - changes in value | | 1 | -16 | -10 | -23 | -37 |
| Tax effect of basis swap spreads | | 0 | 4 | 2 | 5 | 8 |
| Total comprehensive income for the period | | 43 | 4 | 122 | 88 | 99 |