| STATEMENT OF INCOME | | | | | | |
|---|
| (NOK million) | Note | Q3 2023 | Q3 2022 | 30.09.2023 | 30.09.2022 | 2022 |
|---|
| Interest income from assets assessed at amortised cost | 3 | 403 | 193 | 1 068 | 519 | 788 |
| Interest income from assets assessed at fair value | 3 | 37 | 18 | 104 | 55 | 82 |
| Interest expenses | 3 | 387 | 145 | 992 | 367 | 607 |
| Net interest income | 3 7 | 53 | 66 | 180 | 207 | 263 |
| Net gains/losses from financial instruments | | -17 | -5 | 0 | -7 | -29 |
| Total income | | 36 | 61 | 180 | 200 | 234 |
| Wages, salaries and general administration expenses | | 1 | 1 | 2 | 2 | 2 |
| Other operating expenses | 7 | 12 | 10 | 41 | 36 | 49 |
| Total operating expenses | | 13 | 11 | 43 | 38 | 51 |
| Profit before impairment on loans | | 23 | 50 | 137 | 162 | 183 |
| Impairment on loans | 4 | 3 | 0 | 1 | 5 | 6 |
| Pre-tax profit | | 20 | 50 | 136 | 157 | 177 |
| Taxes | | 4 | 11 | 30 | 35 | 39 |
| Profit after tax | | 16 | 39 | 106 | 122 | 138 |
| | | | | | | |
| | | | | | | |
| STATEMENT OF COMPREHENSIVE INCOME |
|---|
| (NOK million) | | Q3 2023 | Q3 2022 | 30.09.2023 | 30.09.2022 | 2022 |
|---|
| Profit after tax | | 16 | 39 | 106 | 122 | 138 |
| Items that may subsequently be reclassified to the income statement: | | | | | | |
| Basis swap spreads - changes in value | | -16 | 26 | -23 | 58 | 30 |
| Tax effect of basis swap spreads | | 4 | -5 | 5 | -12 | -6 |
| Total comprehensive income for the period | | 4 | 60 | 88 | 168 | 162 |