ASSETS - compressed | | | | |
---|
(NOK million) | Note | 30.09.2023 | 30.09.2022 | 31.12.2022 |
---|
Loans to and receivables from credit institutions 1) | 5 7 | 1 313 | 1 170 | 1 660 |
Loans to and receivables from customers | 3 4 5 | 33 717 | 28 200 | 30 464 |
Certificates and bonds | 5 6 | 154 | 121 | 121 |
Financial derivatives | 5 6 | 671 | 475 | 469 |
Other assets | | 2 | 1 | 0 |
Total assets | | 35 857 | 29 967 | 32 714 |
1) NOK 589 million out of total NOK 1,313 million in Loans to and receivables from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA | |
| | | | |
LIABILITIES AND EQUITY - compressed | | | | |
---|
(NOK million) | Note | 30.09.2023 | 30.09.2022 | 31.12.2022 |
---|
Loans from credit institutions 2) | 5 7 | 5 158 | 3 561 | 3 782 |
Debt securities issued | 5 6 7 | 28 832 | 24 184 | 26 807 |
Financial derivatives | 5 6 | 99 | 254 | 298 |
Tax payable | | 25 | 47 | 27 |
Incurred costs and prepaid income | | 1 | 133 | 0 |
Deferred tax | | 88 | 70 | 88 |
Total liabilities | | 34 203 | 28 249 | 31 002 |
Share capital | | 1 375 | 1 375 | 1 375 |
Share premium | | 175 | 175 | 175 |
Paid-in equity | | 1 550 | 1 550 | 1 550 |
Liability credit reserve | | 16 | -8 | 16 |
Other equity | | 88 | 176 | 146 |
Total equity | 2 | 1 654 | 1 718 | 1 712 |
Total liabilities and equity | | 35 857 | 29 967 | 32 714 |
2) NOK 589 million out of total NOK 5,158 million in Loans from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA | |