| STATEMENT OF INCOME | | | | | | |
|---|
| (NOK million) | Note | Q3 2022 | Q3 2021 | 30.09.2022 | 30.09.2021 | 2021 |
|---|
| Interest income from assets assessed at amortised cost | 3 | 193 | 141 | 519 | 418 | 562 |
| Interest income from assets assessed at fair value | 3 | 18 | 10 | 55 | 32 | 47 |
| Interest expenses | 3 | 145 | 55 | 367 | 176 | 249 |
| Net interest income | 3 7 | 66 | 96 | 207 | 274 | 360 |
| Net gains/losses from financial instruments | | -5 | 5 | -7 | 9 | -3 |
| Total income | | 61 | 101 | 200 | 283 | 357 |
| Wages, salaries and general administration costs | | 1 | 1 | 2 | 2 | 2 |
| Other operating costs | 7 | 10 | 11 | 36 | 37 | 49 |
| Total operating costs | | 11 | 12 | 38 | 39 | 51 |
| Profit before impairment on loans | | 50 | 89 | 162 | 244 | 306 |
| Impairment on loans | 4 | 0 | 0 | 5 | 0 | 0 |
| Pre-tax profit | | 50 | 89 | 157 | 244 | 306 |
| Taxes | | 11 | 20 | 35 | 54 | 67 |
| Profit after tax | | 39 | 69 | 122 | 190 | 239 |
| | | | | | | |
| | | | | | | |
| STATEMENT OF COMPREHENSIVE INCOME |
|---|
| (NOK million) | | Q3 2022 | Q3 2021 | 30.09.2022 | 30.09.2021 | 2021 |
|---|
| Profit after tax | | 39 | 69 | 122 | 190 | 239 |
| Items that may subsequently be reclassified to the income statement: | | | | | | |
| Basis swap spreads - changes in value | | 26 | 6 | 58 | -5 | 3 |
| Tax effect of basis swap spreads | | -5 | -1 | -12 | 1 | -1 |
| Total comprehensive income for the period | | 60 | 74 | 168 | 186 | 241 |