ASSETS - compressed | | | | |
---|
(NOK million) | Note | 30.09.2022 | 30.09.2021 | 31.12.2021 |
---|
Loans to and receivables from credit institutions 1) | 5 7 | 1 170 | 1 738 | 1 044 |
Loans to and receivables from customers | 3 4 5 | 28 200 | 29 531 | 28 971 |
Certificates and bonds | 5 6 | 121 | 685 | 668 |
Financial derivatives | 5 6 | 475 | 801 | 540 |
Other assets | | 1 | 2 | 0 |
Total assets | | 29 967 | 32 757 | 31 223 |
1) NOK 300 million out of total NOK 1,170 million in Loans to and receivables from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |
| | | | |
LIABILITIES AND EQUITY - compressed | | | | |
---|
(NOK million) | Note | 30.09.2022 | 30.09.2021 | 31.12.2021 |
---|
Loans from credit institutions 2) | 5 7 | 3 561 | 1 882 | 3 548 |
Debt securities issued | 5 6 7 | 24 184 | 28 926 | 25 603 |
Financial derivatives | 5 6 | 254 | 33 | 79 |
Tax payable | | 47 | 52 | 132 |
Incurred costs and prepaid income | | 133 | 0 | 0 |
Deferred tax | | 70 | 128 | 70 |
Total liabilities | | 28 249 | 31 021 | 29 432 |
Share capital | | 1 375 | 1 375 | 1 375 |
Share premium | | 175 | 175 | 175 |
Paid-in equity | | 1 550 | 1 550 | 1 550 |
Other equity | | 0 | 0 | 241 |
Total comprehensive income for the period | | 168 | 186 | 0 |
Retained earnings | | 168 | 186 | 241 |
Total equity | 2 | 1 718 | 1 736 | 1 791 |
Total liabilities and equity | | 29 967 | 32 757 | 31 223 |
2) NOK 300 million out of total NOK 3,561 million in Loans from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |