STATEMENT OF INCOME | | | | | | |
---|
(NOK million) | Note | Q3 2021 | Q3 2020 | 30.09.2021 | 30.09.2020 | 2020 |
---|
Interest income from assets assessed at amortised cost | 3 | 141 | 148 | 418 | 522 | 661 |
Interest income from assets assessed at fair value | 3 | 10 | 10 | 32 | 20 | 30 |
Interest expenses | 3 | 55 | 58 | 176 | 292 | 346 |
Net interest income | 3 7 | 96 | 100 | 274 | 250 | 345 |
Commission income | | 0 | 1 | 0 | 1 | 0 |
Net gains/losses from financial instruments | | 5 | -1 | 9 | -2 | -1 |
Total income | | 101 | 100 | 283 | 249 | 344 |
Wages, salaries and general administration costs | | 1 | 0 | 2 | 2 | 3 |
Other operating costs | 7 | 11 | 11 | 37 | 35 | 46 |
Total operating costs | | 12 | 11 | 39 | 37 | 49 |
Profit before impairment on loans | | 89 | 89 | 244 | 212 | 295 |
Impairment on loans | 4 | 0 | -1 | 0 | 2 | 1 |
Pre-tax profit | | 89 | 90 | 244 | 210 | 294 |
Taxes | | 20 | 20 | 54 | 46 | 64 |
Profit after tax | | 69 | 70 | 190 | 164 | 230 |
| | | | | | |
| | | | | | |
STATEMENT OF COMPREHENSIVE INCOME |
---|
(NOK million) | | Q3 2021 | Q3 2020 | 30.09.2021 | 30.09.2020 | 2020 |
---|
Profit after tax | | 69 | 70 | 190 | 164 | 230 |
Items that may subsequently be reclassified to the income statement: | | | | | | |
Basis swap spreads - changes in value | | 6 | -7 | -5 | -7 | 3 |
Tax effect of basis swap spreads | | -1 | 1 | 1 | 1 | -1 |
Total comprehensive income for the period | | 74 | 64 | 186 | 158 | 232 |