| STATEMENT OF INCOME - compressed | | | | | | |
|---|
| (NOK million) | Notes | Q3 2020 | Q3 2019 | 30.09.2020 | 30.09.2019 | 2019 |
|---|
| Interest income from assets assessed at amortised cost | 2 | 148 | 196 | 522 | 536 | 757 |
| Interest income from assets assessed at fair value | 2 | 10 | 0 | 20 | 6 | 7 |
| Interest expenses | 2 | 58 | 116 | 292 | 316 | 456 |
| Net interest income | 2 6 | 100 | 80 | 250 | 226 | 308 |
| Commission income | | 1 | 1 | 1 | 1 | 1 |
| Net change in value of securities and related derivatives | | -1 | 1 | -2 | 0 | -4 |
| Total income | | 100 | 82 | 249 | 227 | 305 |
| Wages, salaries and general administration costs | | 0 | 1 | 2 | 2 | 3 |
| Other operating costs | 6 | 11 | 9 | 35 | 31 | 42 |
| Total operating costs | | 11 | 10 | 37 | 33 | 45 |
| Profit before impairment on loans and taxes | | 89 | 72 | 212 | 194 | 260 |
| Impairment on loans | 3 | -1 | -10 | 2 | -12 | -11 |
| Pre-tax profit | | 90 | 82 | 210 | 206 | 271 |
| Taxes | | 20 | 18 | 46 | 45 | 49 |
| Profit after tax | | 70 | 64 | 164 | 161 | 222 |
| | | | | | | |
| | | | | | | |
| STATEMENT OF COMPREHENSIVE INCOME - compressed | |
|---|
| (NOK million) | | Q3 2020 | Q3 2019 | 30.09.2020 | 30.09.2019 | 2019 |
|---|
| Profit after tax | | 70 | 64 | 164 | 161 | 222 |
| Items that may subsequently be reclassified to the income statement: | | | | | | |
| Basis swap spreads - changes in value | | -7 | -1 | -7 | 1 | 2 |
| Tax effect of basis swap spreads | | 1 | 1 | 1 | 0 | 0 |
| Total comprehensive income for the period | | 64 | 64 | 158 | 162 | 224 |