30.09.2020 | | | | |
---|
(NOK million) | Total
equity | Share
capital | Share
premium | Retained earnings |
---|
Equity as at 31 December 2019 | 2 274 | 1 875 | 175 | 224 |
Dividends | -224 | | | -224 |
Total comprehensive income for the period | 158 | | | 158 |
Equity as at 30 September 2020 | 2 208 | 1 875 | 175 | 158 |
The share capital consists of 1 500 000 shares at NOK 1 250, a total of NOK 1 875 million. All shares are owned by Sparebanken Møre. |
| | | | |
30.09.2019 | | | | |
---|
(NOK million) | Total
equity | Share
capital | Share
premium | Retained earnings |
---|
Equity as at 31 December 2018 | 1 767 | 1 425 | 175 | 167 |
Issue of share capital | 450 | 450 | | |
Dividends | -167 | | | -167 |
Total comprehensive income for the period | 162 | | | 162 |
Equity as at 30 September 2019 | 2 212 | 1 875 | 175 | 162 |
The share capital consisted of 1 500 000 shares at NOK 1 250, a total of NOK 1 875 million. All shares were owned by Sparebanken Møre. |
| | | | |
31.12.2019 | | | | |
---|
(NOK million) | Total
equity | Share
capital | Share
premium | Retained earnings |
---|
Equity as at 31 December 2018 | 1 767 | 1 425 | 175 | 167 |
Issue of share capital | 450 | 450 | | |
Dividends | -167 | | | -167 |
Total comprehensive income for the period | 224 | | | 224 |
Equity as at 31 December 2019 | 2 274 | 1 875 | 175 | 224 |
The share capital consists of 1 500 000 shares at NOK 1 250, a total of NOK 1 875 million. All shares are owned by Sparebanken Møre. |
Proposed dividend as of 31 December 2019 amounted to NOK 224 million. |