STATEMENT OF INCOME | | | | | | |
---|
(NOK million) | Notes | Q3 2018 | Q3 2017 | 30.09.2018 | 30.09.2017 | 2017 |
---|
Interest income from assets assessed at amortised cost | 2 | 155 | 133 | 442 | 389 | 527 |
Interest income from assets assessed at fair value | 2 | 2 | 1 | 3 | 3 | 3 |
Interest expenses | 2 | 91 | 66 | 241 | 206 | 269 |
Net interest income | 2 6 | 66 | 68 | 204 | 186 | 261 |
Commission income | | 0 | 0 | 0 | 0 | 1 |
Net change in value of securities and related derivatives | | 1 | -3 | 0 | -14 | -14 |
Wages, salaries and general administration costs | | 1 | 1 | 2 | 2 | 3 |
Other operating costs | 6 | 10 | 8 | 30 | 26 | 35 |
Total operating costs | | 11 | 9 | 32 | 28 | 38 |
Profit before impairment on loans and taxes | | 56 | 56 | 172 | 144 | 210 |
Impairment on loans | 3 | -2 | 0 | -3 | 0 | -3 |
Pre tax profit | | 58 | 56 | 175 | 144 | 213 |
Taxes | | 13 | 14 | 40 | 36 | 48 |
Profit after tax | | 45 | 42 | 135 | 108 | 165 |
| | | | | | |
| | | | | | |
STATEMENT OF COMPREHENSIVE INCOME | | | | | | |
---|
(NOK million) | | Q3 2018 | Q3 2017 | 30.09.2018 | 30.09.2017 | 2017 |
---|
Profit after tax | | 45 | 42 | 135 | 108 | 165 |
Items that may subsequently be reclassified to the income statement: | | | | | | |
Basis swap spreads - changes in value 1) | | -1 | 0 | -10 | 0 | 0 |
Tax effect of basis swap spreads | | 0 | | 2 | | 0 |
Total comprehensive income for the period | | 44 | 42 | 127 | 108 | 165 |
1) Changes in value on basis swaps inherent in hedging instruments, have up to 31.12.2017 been recognised in the income statement. As of 1.1.2018, changes in value on basis swaps due to changes in basis swap spreads, will be recognised in OCI as a cost of hedging. |