30.09.2018 | | | | |
---|
(NOK million) | Total
equity | Share
capital | Share
premium | Retained earnings |
---|
Equity as at 31 December 2017 | 1 667 | 1 325 | 175 | 167 |
Effect of transition to IFRS 9 01.01.2018 | -15 | | | -15 |
Equity as at 01 January 2018 | 1 652 | 1 325 | 175 | 152 |
Total comprehensive income for the period | 127 | | | 127 |
Issue of share capital | 100 | 100 | | |
Dividends | -152 | | | -152 |
Equity as at 30 September 2018 | 1 727 | 1 425 | 175 | 127 |
The share capital consists of 1 140 000 shares at NOK 1 250, a total of NOK 1 425 million. All shares are owned by Sparebanken Møre. The issue of share capital of NOK 100 million was fully paid on 28 February 2018, approved by the Norwegian FSA 12 March 2018, and registered in the Norwegian Register of Business Enterprises 19 March 2018. |
| | | | |
30.09.2017 | | | | |
---|
(NOK million) | Total
equity | Share
capital | Share
premium | Retained earnings |
---|
Equity as at 31 December 2016 | 1 509 | 1 175 | 175 | 159 |
Total comprehensive income for the period | 108 | | | 108 |
Issue of share capital | 150 | 150 | | |
Dividends | -156 | | | -156 |
Equity as at 30 September 2017 | 1 611 | 1 325 | 175 | 111 |
The share capital consisted of 1 060 000 shares at NOK 1 250, a total of NOK 1 325 million. All shares were owned by Sparebanken Møre. |
| | | | |
31.12.2017 | | | | |
---|
(NOK million) | Total
equity | Share
capital | Share
premium | Retained earnings |
---|
Equity as at 31 December 2016 | 1 509 | 1 175 | 175 | 159 |
Total comprehensive income for the period | 165 | | | 165 |
Issue of share capital | 150 | 150 | | |
Dividends | -156 | | | -156 |
Equity as at 31 December 2017 | 1 667 | 1 325 | 175 | 167 |
The share capital consisted of 1 060 000 shares at NOK 1 250, a total of NOK 1 325 million. All shares were owned by Sparebanken Møre. |
Dividend as of 31 December 2017 amounted to NOK 152 million. |