30.09.2017 | | | | |
---|
Amounts in NOK million | Total
equity | Share
capital | Share
premium | Retained earnings |
---|
Equity as at 31 December 2016 | 1 509 | 1 175 | 175 | 159 |
Total comprehensive income for the period | 108 | | | 108 |
Issue of share capital | 150 | 150 | | |
Dividends | -156 | | | -156 |
Equity as at 30 September 2017 | 1 611 | 1 325 | 175 | 111 |
| | | | |
The share capital consists of 1 060 000 shares at NOK 1 250, a total of NOK 1 325 million. All shares are owned by Sparebanken Møre. The issue of share capital of NOK 150 million was fully paid in 27 February 2017, approved by the Norwegian FSA 20 March 2017, and registered in the Norwegian Register of Business Enterprises 4 April 2017. |
| | | | |
| | | | |
30.09.2016 | | | | |
---|
Amounts in NOK million | Total
equity | Share
capital | Share
premium | Retained earnings |
---|
Equity as at 31 December 2015 | 1 329 | 975 | 175 | 179 |
Total comprehensive income for the period | 123 | | | 123 |
Issue of share capital | 200 | 200 | | |
Dividends | -176 | | | -176 |
Equity as at 30 September 2016 | 1 476 | 1 175 | 175 | 126 |
| | | | |
The share capital consisted of 940 000 shares at NOK 1 250, a total of NOK 1 175 million. All shares were owned by Sparebanken Møre. The issue of share capital of NOK 200 million was fully paid in 8 March 2016, approved by the Norwegian FSA 7 April 2016, and registrated in The Brønnøysund Register Centre 12 April 2016. |
| | | | |
| | | | |
31.12.2016 | | | | |
---|
Amounts in NOK million | Total
equity | Share
capital | Share
premium | Retained earnings |
---|
Equity as at 31 December 2015 | 1 329 | 975 | 175 | 179 |
Total comprehensive income for the period | 156 | | | 156 |
Issue of share capital | 200 | 200 | | |
Dividends | -176 | | | -176 |
Equity as at 31 December 2016 | 1 509 | 1 175 | 175 | 159 |
| | | | |
The share capital consisted of 940 000 shares at NOK 1 250, a total of NOK 1 175 million. All shares were owned by Sparebanken Møre. Dividend as of 31 December 2016 amounted to NOK 156 million. |