Note 5
Issued covered bonds
Securities issued at floating interest rates are measured at amortised cost. Securities issued at fixed interest rates are measured at amortised cost as well, and fair value hedge accounting with changes in fair value (due to the hedged risk) recognised in profit and loss is used for the company's securities issued at fixed rate terms.
COVERED BONDS (MNOK) | ||||||||
---|---|---|---|---|---|---|---|---|
ISIN code | Currency | Nominal value 30.09.2016 | Interest | Issue | Maturity | 30.09.2016 | 30.09.2015 | 31.12.2015 |
NO0010499841 | NOK | - | 3M Nibor + 0.50 % | 2009 | 2016 | - | 828 | 827 |
NO0010575079 | NOK | 1 500 | 3M Nibor + 0.55 % | 2010 | 2017 | 1 498 | 1 496 | 1 497 |
NO0010588072 | NOK | 1 050 | fixed NOK 4.75 % | 2010 | 2025 | 1 302 | 1 270 | 1 272 |
XS0685790585 | SEK | - | 3M Stibor + 0.75 % | 2011 | 2015 | - | 455 | - |
NO0010657232 | NOK | 2 500 | 3M Nibor + 0.65 % | 2012 | 2018 | 2 509 | 2 513 | 2 512 |
XS0828616457 | SEK | 700 | 3M Stibor + 0.70 % | 2012 | 2017 | 655 | 710 | 736 |
NO0010676018 | NOK | 2 500 | 3M Nibor + 0.47 % | 2013 | 2019 | 2 503 | 2 006 | 2 006 |
XS0968459361 | EUR | 25 | fixed EUR 2.81 % | 2013 | 2028 | 293 | 286 | 289 |
XS0984191873 | EUR | 30 | 6M Euribor + 0.20 % | 2013 | 2020 | 270 | 285 | 288 |
NO0010696990 | NOK | 2 500 | 3M Nibor + 0.45 % | 2013 | 2020 | 2 495 | 1 998 | 1 999 |
NO0010699028 | NOK | 750 | 3M Nibor + 0.37 % | 2013 | 2017 | 750 | 750 | 750 |
NO0010720204 | NOK | 2 500 | 3M Nibor + 0.24 % | 2014 | 2020 | 2 497 | 2 497 | 2 497 |
NO0010730187 | NOK | 1 000 | fixed NOK 1.50 % | 2015 | 2022 | 1 003 | 985 | 989 |
Total securities issued | 15 775 | 16 079 | 15 662 | |||||
Accrued interest | 30 | 33 | 49 | |||||
Financial derivatives to hedge securities (liabilities) | 4 | 12 | 6 | |||||
Financial derivatives to hedge securities (assets) | -419 | -505 | -485 | |||||
Total borrowings raised through the issue of securities | 15 390 | 15 619 | 15 232 |
COVER POOL (MNOK) | 30.09.2016 | 30.09.2015 | 31.12.2015 |
---|---|---|---|
Pool of eligible loans 1) | 17 774 | 16 610 | 16 648 |
Supplementary assets | 20 | 1 478 | 688 |
Total collateralised assets | 17 794 | 18 088 | 17 336 |
Collateralisation in % | 115,5 | 115,8 | 113,8 |
1) NOK 231 million of total gross loans are not eligible for the cover pool as at 30.09.16. |