ASSETS - compressed | | | | |
---|
(NOK million) | Note | 30.06.2025 | 30.06.2024 | 31.12.2024 |
---|
Loans to and receivables from credit institutions 1) | 5 7 | 1 934 | 1 963 | 1 911 |
Loans to and receivables from customers | 3 4 5 | 39 494 | 31 976 | 35 746 |
Certificates and bonds | 5 6 | 261 | 157 | 208 |
Financial derivatives | 5 6 | 1 315 | 955 | 913 |
Other assets | | 3 | 3 | 0 |
Total assets | | 43 007 | 35 054 | 38 778 |
1) NOK 933 million of a total of NOK 1,934 million in Loans to and receivables from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |
| | | | |
LIABILITIES AND EQUITY - compressed | | | | |
---|
(NOK million) | Note | 30.06.2025 | 30.06.2024 | 31.12.2024 |
---|
Loans from credit institutions 2) | 5 7 | 5 376 | 3 901 | 5 199 |
Debt securities issued | 5 6 7 | 35 121 | 29 213 | 31 503 |
Financial derivatives | 5 6 | 76 | 85 | 144 |
Tax payable | | 27 | 22 | 0 |
Incurred costs and prepaid income | | 3 | 1 | 1 |
Other liabilities | | 45 | 0 | 0 |
Deferred tax | | 155 | 116 | 155 |
Total liabilities | | 40 803 | 33 338 | 37 002 |
Share capital | | 1 525 | 1 400 | 1 400 |
Share premium | | 625 | 250 | 250 |
Paid-in equity | | 2 150 | 1 650 | 1 650 |
Liability credit reserve | | -43 | -13 | -43 |
Retained earnings | | 97 | 79 | 169 |
Total equity | 2 | 2 204 | 1 716 | 1 776 |
Total liabilities and equity | | 43 007 | 35 054 | 38 778 |
2) NOK 933 million of a of total NOK 5,376 million in Loans from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |