STATEMENT OF INCOME | | | | | | |
---|
(NOK million) | Note | Q2 2024 | Q2 2023 | 30.06.2024 | 30.06.2023 | 2023 |
---|
Interest income from assets assessed at amortised cost | 3 | 444 | 355 | 896 | 665 | 1 514 |
Interest income from assets assessed at fair value | 3 | 35 | 40 | 76 | 67 | 141 |
Interest expenses | 3 | 405 | 335 | 828 | 605 | 1 418 |
Net interest income | 3 7 | 74 | 60 | 144 | 127 | 237 |
Net gains/losses from financial instruments | | -3 | 22 | -7 | 17 | -14 |
Total income | | 71 | 82 | 137 | 144 | 223 |
Wages, salaries and general administration expenses | | 0 | 0 | 1 | 1 | 2 |
Other operating expenses | 7 | 14 | 16 | 28 | 29 | 56 |
Total operating expenses | | 14 | 16 | 29 | 30 | 58 |
Profit before impairment on loans | | 57 | 66 | 108 | 114 | 165 |
Impairment on loans | 4 | -3 | -2 | -5 | -2 | 1 |
Pre-tax profit | | 60 | 68 | 113 | 116 | 164 |
Taxes | | 13 | 16 | 25 | 26 | 36 |
Profit after tax | | 47 | 52 | 88 | 90 | 128 |
| | | | | | |
| | | | | | |
STATEMENT OF COMPREHENSIVE INCOME |
---|
(NOK million) | | Q2 2024 | Q2 2023 | 30.06.2024 | 30.06.2023 | 2023 |
---|
Profit after tax | | 47 | 52 | 88 | 90 | 128 |
Items that may subsequently be reclassified to the income statement: | | | | | | |
Basis swap spreads - changes in value | | -6 | -6 | -11 | -7 | -37 |
Tax effect of basis swap spreads | | 1 | 1 | 2 | 1 | 8 |
Total comprehensive income for the period | | 42 | 47 | 79 | 84 | 99 |