ASSETS - compressed | | | | |
---|
(NOK million) | Note | 30.06.2024 | 30.06.2023 | 31.12.2023 |
---|
Loans to and receivables from credit institutions 1) | 5 7 | 1 963 | 1 553 | 1 384 |
Loans to and receivables from customers | 3 4 5 | 31 976 | 33 656 | 32 357 |
Certificates and bonds | 5 6 | 157 | 123 | 154 |
Financial derivatives | 5 6 | 955 | 1 020 | 705 |
Other assets | | 3 | 3 | 0 |
Total assets | | 35 054 | 36 355 | 34 600 |
1) NOK 731 million out of total NOK 1,963 million in Loans to and receivables from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |
| | | | |
LIABILITIES AND EQUITY - compressed | | | | |
---|
(NOK million) | Note | 30.06.2024 | 30.06.2023 | 31.12.2023 |
---|
Loans from credit institutions 2) | 5 7 | 3 901 | 5 361 | 4 437 |
Debt securities issued | 5 6 7 | 29 213 | 29 157 | 28 311 |
Financial derivatives | 5 6 | 85 | 74 | 70 |
Tax payable | | 22 | 24 | 0 |
Incurred costs and prepaid income | | 1 | 1 | 1 |
Deferred tax | | 116 | 88 | 116 |
Total liabilities | | 33 338 | 34 705 | 32 935 |
Share capital | | 1 400 | 1 375 | 1 375 |
Share premium | | 250 | 175 | 175 |
Paid-in equity | | 1 650 | 1 550 | 1 550 |
Liability credit reserve | | -13 | 16 | -13 |
Retained earnings | | 79 | 84 | 128 |
Total equity | 2 | 1 716 | 1 650 | 1 665 |
Total liabilities and equity | | 35 054 | 36 355 | 34 600 |
2) NOK 731 million out of total NOK 3,901 million in Loans from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |