| STATEMENT OF INCOME | | | | | | |
|---|
| (NOK million) | Note | Q2 2023 | Q2 2022 | 30.06.2023 | 30.06.2022 | 2022 |
|---|
| Interest income from assets assessed at amortised cost | 3 | 355 | 170 | 665 | 326 | 788 |
| Interest income from assets assessed at fair value | 3 | 40 | 21 | 67 | 37 | 82 |
| Interest expenses | 3 | 335 | 126 | 605 | 222 | 607 |
| Net interest income | 3 7 | 60 | 65 | 127 | 141 | 263 |
| Net gains/losses from financial instruments | | 22 | -5 | 17 | -2 | -29 |
| Total income | | 82 | 60 | 144 | 139 | 234 |
| Wages, salaries and general administration expenses | | 0 | 0 | 1 | 1 | 2 |
| Other operating expenses | 7 | 16 | 14 | 29 | 26 | 49 |
| Total operating expenses | | 16 | 14 | 30 | 27 | 51 |
| Profit before impairment on loans | | 66 | 46 | 114 | 112 | 183 |
| Impairment on loans | 4 | -2 | 4 | -2 | 5 | 6 |
| Pre-tax profit | | 68 | 42 | 116 | 107 | 177 |
| Taxes | | 16 | 10 | 26 | 24 | 39 |
| Profit after tax | | 52 | 32 | 90 | 83 | 138 |
| | | | | | | |
| | | | | | | |
| STATEMENT OF COMPREHENSIVE INCOME |
|---|
| (NOK million) | | Q2 2023 | Q2 2022 | 30.06.2023 | 30.06.2022 | 2022 |
|---|
| Profit after tax | | 52 | 32 | 90 | 83 | 138 |
| Items that may subsequently be reclassified to the income statement: | | | | | | |
| Basis swap spreads - changes in value | | -6 | 2 | -7 | 32 | 30 |
| Tax effect of basis swap spreads | | 1 | 0 | 1 | -7 | -6 |
| Total comprehensive income for the period | | 47 | 34 | 84 | 108 | 162 |