ASSETS - compressed | | | | |
---|
(NOK million) | Note | 30.06.2023 | 30.06.2022 | 31.12.2022 |
---|
Loans to and receivables from credit institutions 1) | 5 7 | 1 553 | 1 755 | 1 660 |
Loans to and receivables from customers | 3 4 5 | 33 656 | 27 476 | 30 464 |
Certificates and bonds | 5 6 | 123 | 131 | 121 |
Financial derivatives | 5 6 | 1 020 | 460 | 469 |
Other assets | | 3 | 2 | 0 |
Total assets | | 36 355 | 29 824 | 32 714 |
1) NOK 821 million out of total NOK 1,553 million in Loans to and receivables from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA | |
| | | | |
LIABILITIES AND EQUITY - compressed | | | | |
---|
(NOK million) | Note | 30.06.2023 | 30.06.2022 | 31.12.2022 |
---|
Loans from credit institutions 2) | 5 7 | 5 361 | 3 474 | 3 782 |
Debt securities issued | 5 6 7 | 29 157 | 24 262 | 26 807 |
Financial derivatives | 5 6 | 74 | 197 | 298 |
Tax payable | | 24 | 163 | 27 |
Incurred costs and prepaid income | | 1 | 0 | 0 |
Deferred tax | | 88 | 70 | 88 |
Total liabilities | | 34 705 | 28 166 | 31 002 |
Share capital | | 1 375 | 1 375 | 1 375 |
Share premium | | 175 | 175 | 175 |
Paid-in equity | | 1 550 | 1 550 | 1 550 |
Liability credit reserve | | 16 | -8 | 16 |
Total comprehensive income for the period | | 84 | 116 | 146 |
Retained earnings | | 100 | 108 | 162 |
Total equity | 2 | 1 650 | 1 658 | 1 712 |
Total liabilities and equity | | 36 355 | 29 824 | 32 714 |
2) NOK 821 million out of total NOK 5,361 million in Loans from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA | |