STATEMENT OF INCOME | | | | | | |
---|
(NOK million) | Note | Q2 2022 | Q2 2021 | 30.06.2022 | 30.06.2021 | 2021 |
---|
Interest income from assets assessed at amortised cost | 3 | 170 | 140 | 326 | 277 | 562 |
Interest income from assets assessed at fair value | 3 | 21 | 11 | 37 | 22 | 47 |
Interest expenses | 3 | 126 | 61 | 222 | 121 | 249 |
Net interest income | 3 7 | 65 | 90 | 141 | 178 | 360 |
Net gains/losses from financial instruments | | -5 | 3 | -2 | 4 | -3 |
Total income | | 60 | 93 | 139 | 182 | 357 |
Wages, salaries and general administration costs | | 0 | 0 | 1 | 1 | 2 |
Other operating costs | 7 | 14 | 14 | 26 | 26 | 49 |
Total operating costs | | 14 | 14 | 27 | 27 | 51 |
Profit before impairment on loans | | 46 | 79 | 112 | 155 | 306 |
Impairment on loans | 4 | 4 | 0 | 5 | 0 | 0 |
Pre-tax profit | | 42 | 79 | 107 | 155 | 306 |
Taxes | | 10 | 17 | 24 | 34 | 67 |
Profit after tax | | 32 | 62 | 83 | 121 | 239 |
| | | | | | |
| | | | | | |
STATEMENT OF COMPREHENSIVE INCOME |
---|
(NOK million) | | Q2 2022 | Q2 2021 | 30.06.2022 | 30.06.2021 | 2021 |
---|
Profit after tax | | 32 | 62 | 83 | 121 | 239 |
Items that may subsequently be reclassified to the income statement: | | | | | | |
Basis swap spreads - changes in value | | 2 | -2 | 32 | -11 | 3 |
Tax effect of basis swap spreads | | 0 | 0 | -7 | 2 | -1 |
Total comprehensive income for the period | | 34 | 60 | 108 | 112 | 241 |