STATEMENT OF INCOME | | | | | | |
---|
(NOK million) | Note | Q2 2021 | Q2 2020 | 30.06.2021 | 30.06.2020 | 2020 |
---|
Interest income from assets assessed at amortised cost | 3 | 140 | 161 | 277 | 374 | 661 |
Interest income from assets assessed at fair value | 3 | 11 | 8 | 22 | 10 | 30 |
Interest expenses | 3 | 61 | 100 | 121 | 234 | 346 |
Net interest income | 3 7 | 90 | 69 | 178 | 150 | 345 |
Net gains/losses from financial instruments | | 3 | 4 | 4 | -1 | -1 |
Total income | | 93 | 73 | 182 | 149 | 344 |
Wages, salaries and general administration costs | | 0 | 1 | 1 | 2 | 3 |
Other operating costs | 7 | 14 | 13 | 26 | 24 | 46 |
Total operating costs | | 14 | 14 | 27 | 26 | 49 |
Profit before impairment on loans | | 79 | 59 | 155 | 123 | 295 |
Impairment on loans | 4 | 0 | 0 | 0 | 3 | 1 |
Pre-tax profit | | 79 | 59 | 155 | 120 | 294 |
Taxes | | 17 | 13 | 34 | 26 | 64 |
Profit after tax | | 62 | 46 | 121 | 94 | 230 |
| | | | | | |
| | | | | | |
STATEMENT OF COMPREHENSIVE INCOME |
---|
(NOK million) | | Q2 2021 | Q2 2020 | 30.06.2021 | 30.06.2020 | 2020 |
---|
Profit after tax | | 62 | 46 | 121 | 94 | 230 |
Items that may subsequently be reclassified to the income statement: | | | | | | |
Basis swap spreads - changes in value | | -2 | -6 | -11 | 0 | 3 |
Tax effect of basis swap spreads | | 0 | 1 | 2 | 0 | -1 |
Total comprehensive income for the period | | 60 | 42 | 112 | 94 | 232 |