STATEMENT OF INCOME - compressed | | | | | | |
---|
(NOK million) | Notes | Q2 2020 | Q2 2019 | 30.06.2020 | 30.06.2019 | 2019 |
---|
Interest income from assets assessed at amortised cost | 2 | 161 | 176 | 374 | 340 | 757 |
Interest income from assets assessed at fair value | 2 | 8 | 5 | 10 | 6 | 7 |
Interest expenses | 2 | 100 | 104 | 234 | 200 | 456 |
Net interest income | 2 6 | 69 | 77 | 150 | 146 | 308 |
Commission income | | 0 | 0 | 0 | 0 | 1 |
Net change in value of securities and related derivatives | | 4 | -2 | -1 | -1 | -4 |
Total income | | 73 | 75 | 149 | 145 | 305 |
Wages, salaries and general administration costs | | 1 | 0 | 2 | 1 | 3 |
Other operating costs | 6 | 13 | 13 | 24 | 22 | 42 |
Total operating costs | | 14 | 13 | 26 | 23 | 45 |
Profit before impairment on loans and taxes | | 59 | 62 | 123 | 122 | 260 |
Impairment on loans | 3 | 0 | -1 | 3 | -2 | -11 |
Pre-tax profit | | 59 | 63 | 120 | 124 | 271 |
Taxes | | 13 | 13 | 26 | 27 | 49 |
Profit after tax | | 46 | 50 | 94 | 97 | 222 |
| | | | | | |
| | | | | | |
STATEMENT OF COMPREHENSIVE INCOME - compressed | |
---|
(NOK million) | | Q2 2020 | Q2 2019 | 30.06.2020 | 30.06.2019 | 2019 |
---|
Profit after tax | | 46 | 50 | 94 | 97 | 222 |
Items that may subsequently be reclassified to the income statement: | | | | | | |
Basis swap spreads - changes in value | | -6 | 6 | 0 | 2 | 2 |
Tax effect of basis swap spreads | | 1 | -2 | 0 | -1 | 0 |
Total comprehensive income for the period | | 42 | 54 | 94 | 98 | 224 |