ASSETS - compressed | | | | |
---|
(NOK million) | Notes | 30.06.2020 | 30.06.2019 | 31.12.2019 |
---|
Loans to and receivables from credit institutions 1) | 4 6 | 2 732 | 148 | 827 |
Loans to and receivables from customers | 2 3 4 | 28 736 | 24 993 | 25 655 |
Certificates and bonds | 4 5 | 106 | 80 | 678 |
Financial derivatives | 4 5 | 1 705 | 621 | 589 |
Other assets | | 3 | 9 | 0 |
Total assets | | 33 282 | 25 851 | 27 749 |
1) NOK 758 million out of total NOK 2,732 million in Loans to and receivables from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |
| | | | |
LIABILITIES AND EQUITY - compressed | | | | |
---|
(NOK million) | Notes | 30.06.2020 | 30.06.2019 | 31.12.2019 |
---|
Loans from credit institutions 2) | 4 6 | 3 498 | 1 273 | 2 296 |
Debt securities issued | 4 5 6 | 27 438 | 22 371 | 23 062 |
Financial derivatives | 4 5 | 101 | 29 | 45 |
Tax payable | | 39 | 30 | 10 |
Incurred costs and prepaid income | | 0 | 0 | 0 |
Deferred tax | | 62 | 0 | 62 |
Total liabilities | | 31 138 | 23 703 | 25 475 |
Share capital | | 1 875 | 1 875 | 1 875 |
Share premium | | 175 | 175 | 175 |
Paid-in equity | | 2 050 | 2 050 | 2 050 |
Other equity | | 0 | 0 | 224 |
Total comprehensive income for the period | | 94 | 98 | 0 |
Retained earnings | | 94 | 98 | 224 |
Total equity | 7 | 2 144 | 2 148 | 2 274 |
Total liabilities and equity | | 33 282 | 25 851 | 27 749 |
2) NOK 758 million out of total NOK 3,498 million in Loans from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |