30.06.2019 | | | | |
---|
(NOK million) | Total
equity | Share
capital | Share
premium | Retained earnings |
---|
Equity as at 31 December 2018 | 1 767 | 1 425 | 175 | 167 |
Total comprehensive income for the period | 98 | | | 98 |
Issue of share capital | 450 | 450 | | |
Dividends | -167 | | | -167 |
Equity as at 30 June 2019 | 2 148 | 1 875 | 175 | 98 |
The share capital consists of 1 500 000 shares at NOK 1 250, a total of NOK 1 875 million. All shares are owned by Sparebanken Møre. The issue of share capital of NOK 450 million was fully paid on 22 February 2019, approved by the Norwegian FSA 11 March 2019, and registered in the Norwegian Register of Business Enterprises 13 March 2019. |
|
| | | | |
30.06.2018 | | | | |
---|
(NOK million) | Total
equity | Share
capital | Share
premium | Retained earnings |
---|
Equity as at 31 December 2017 | 1 667 | 1 325 | 175 | 167 |
Effect of transition to IFRS 9 01.01.2018 | -9 | | | -9 |
Equity as at 01 January 2018 | 1 659 | 1 325 | 175 | 159 |
Total comprehensive income for the period | 82 | | | 82 |
Issue of share capital | 100 | 100 | | |
Dividends | -152 | | | -152 |
Equity as at 30 June 2018 | 1 689 | 1 425 | 175 | 89 |
The share capital consisted of 1 140 000 shares at NOK 1 250, a total of NOK 1 425 million. All shares were owned by Sparebanken Møre. |
|
| | | | |
31.12.2018 | | | | |
---|
(NOK million) | Total
equity | Share
capital | Share
premium | Retained earnings |
---|
Equity as at 31 December 2017 | 1 667 | 1 325 | 175 | 167 |
Effect of transition to IFRS 9 01.01.2018 | -9 | | | -9 |
Equity as at 1 January 2018 | 1 658 | 1 325 | 175 | 158 |
Total comprehensive income for the period | 161 | | | 161 |
Issue of share capital | 100 | 100 | | |
Dividends | -152 | | | -152 |
Equity as at 31 December 2018 | 1 767 | 1 425 | 175 | 167 |
The share capital consisted of 1 140 000 shares at NOK 1 250, a total of NOK 1 425 million. All shares were owned by Sparebanken Møre. |
Proposed dividend as of 31 December 2018 amounted to NOK 167 million. | | | | |