STATEMENT OF INCOME | | | | | | |
---|
(NOK million) | Notes | Q2 2018 | Q2 2017 | 30.06.2018 | 30.06.2017 | 2017 |
---|
Interest income from assets assessed at amortised cost | 2 | 150 | 128 | 287 | 256 | 527 |
Interest income from assets assessed at fair value | 2 | 1 | 1 | 1 | 2 | 3 |
Interest expenses | 2 | 85 | 68 | 150 | 140 | 269 |
Net interest income | 2 6 | 66 | 61 | 138 | 118 | 261 |
Commission income | | 0 | 0 | 0 | 0 | 1 |
Net change in value of securities and related derivatives | | -2 | -6 | -1 | -11 | -14 |
Wages, salaries and general administration costs | | 0 | 0 | 1 | 1 | 3 |
Other operating costs | 6 | 11 | 9 | 20 | 18 | 35 |
Total operating costs | | 11 | 9 | 21 | 19 | 38 |
Profit before impairment on loans and taxes | | 53 | 46 | 116 | 88 | 210 |
Impairment on loans | 3 | 2 | 0 | -1 | 0 | -3 |
Pre tax profit | | 51 | 46 | 117 | 88 | 213 |
Taxes | | 11 | 12 | 27 | 22 | 48 |
Profit after tax | | 40 | 34 | 90 | 66 | 165 |
| | | | | | |
| | | | | | |
STATEMENT OF COMPREHENSIVE INCOME | | | | | | |
---|
(NOK million) | | Q2 2018 | Q2 2017 | 30.06.2018 | 30.06.2017 | 2017 |
---|
Profit after tax | | 40 | 34 | 90 | 66 | 165 |
Items that may subsequently be reclassified to the income statement: | | | | | | |
Basisswap spreads - changes in value 1) | | -4 | 0 | -9 | 0 | 0 |
Tax effect of basisswap spreads | | 1 | 0 | 2 | 0 | 0 |
Total comprehensive income after tax | | 37 | 34 | 83 | 66 | 165 |
1) Changes in value on basisswaps inherent in hedging instruments, have up to 31.12.2017 been recognised in the income statement. As of 1.1.2018, changes in value on basisswaps due to changes in basisswap spreads, will be recognised in OCI as a cost of hedging. |