Note 5
Issued covered bonds
Securities issued at floating interest rates are measured at amortised cost. Securities issued at fixed interest rates are measured at amortised cost as well, and fair value hedge accounting with changes in fair value (due to the hedged risk) recognised in profit and loss is used for the company's securities issued at fixed rate terms.
COVERED BONDS (MNOK) | ||||||||
---|---|---|---|---|---|---|---|---|
ISIN code | Currency | Nominal value 30.06.2017 | Interest | Issue | Maturity | 30.06.2017 | 30.06.2016 | 31.12.2016 |
NO0010575079 | NOK | 3M Nibor + 0.55 % | 2010 | 2017 | - | 1 497 | 1 498 | |
NO0010588072 | NOK | 1 050 | fixed NOK 4.75 % | 2010 | 2025 | 1 243 | 1 322 | 1 251 |
NO0010657232 | NOK | 2 500 | 3M Nibor + 0.65 % | 2012 | 2018 | 2 505 | 2 510 | 2 508 |
XS0828616457 | SEK | 700 | 3M Stibor + 0.70 % | 2012 | 2017 | 694 | 693 | 666 |
NO0010676018 | NOK | 2 500 | 3M Nibor + 0.47 % | 2013 | 2019 | 2 502 | 2 503 | 2 503 |
XS0968459361 | EUR | 25 | fixed EUR 2.81 % | 2013 | 2028 | 289 | 300 | 282 |
XS0984191873 | EUR | 30 | 6M Euribor + 0.20 % | 2013 | 2020 | 287 | 279 | 272 |
NO0010696990 | NOK | 2 500 | 3M Nibor + 0.45 % | 2013 | 2020 | 2 496 | 2 495 | 2 496 |
NO0010699028 | NOK | 150 | 3M Nibor + 0.37 % | 2013 | 2017 | 150 | 750 | 750 |
NO0010720204 | NOK | 2 500 | 3M Nibor + 0.24 % | 2014 | 2020 | 2 498 | 2 497 | 2 498 |
NO0010730187 | NOK | 1 000 | fixed NOK 1.50 % | 2015 | 2022 | 992 | 1 017 | 987 |
NO0010777584 | NOK | 2 500 | 3M Nibor + 0.58 % | 2016 | 2021 | 2 499 | - | 2 498 |
XS1626109968 | EUR | 250 | fixed EUR 0.125 % | 2017 | 2022 | 2 389 | - | - |
Total securities issued | 18 544 | 15 863 | 18 209 | |||||
Accrued interest | 71 | 68 | 56 | |||||
Financial derivatives to hedge issued securities (liabilities) | 7 | 4 | 4 | |||||
Financial derivatives to hedge issued securities (assets) | -460 | -546 | -368 | |||||
Total borrowings raised through the issue of securities | 18 162 | 15 389 | 17 901 |
COVER POOL (MNOK) | 30.06.2017 | 30.06.2016 | 31.12.2016 |
---|---|---|---|
Pool of eligible loans 1) | 20 320 | 17 933 | 19 430 |
Supplementary assets | 270 | 226 | 743 |
Total collateralised assets | 20 590 | 18 159 | 20 173 |
Collateralisation in % | 113.4 | 118.0 | 112.7 |
1) NOK 215 million of total gross loans are not eligible for the cover pool as at 30.06.17. |