| STATEMENT OF INCOME | | | | |
|---|
| (NOK million) | Note | Q1 2026 | Q1 2025 | 2025 |
|---|
| Interest income from assets assessed at amortised cost | 3 | 440 | 460 | 1 895 |
| Interest income from assets assessed at fair value | 3 | 39 | 49 | 200 |
| Interest expenses | 3 | 407 | 437 | 1 765 |
| Net interest income | 3 7 | 72 | 72 | 330 |
| Net gains/losses from financial instruments | | 3 | 1 | -14 |
| Total income | | 75 | 73 | 316 |
| Wages, salaries and general administration expenses | | 1 | 1 | 3 |
| Other operating expenses | 7 | 16 | 16 | 62 |
| Total operating expenses | | 17 | 17 | 65 |
| Profit before impairment on loans | | 58 | 56 | 251 |
| Impairment on loans | 4 | 2 | 1 | 1 |
| Pre-tax profit | | 56 | 55 | 250 |
| Taxes | | 12 | 12 | 55 |
| Profit after tax | | 44 | 43 | 195 |
| | | | | |
| | | | | |
| STATEMENT OF COMPREHENSIVE INCOME |
|---|
| (NOK million) | | Q1 2026 | Q1 2025 | 2025 |
|---|
| Profit after tax | | 44 | 43 | 195 |
| Items that may subsequently be reclassified to the income statement: | | | | |
| Basis swap spreads - changes in value | | 9 | 9 | 22 |
| Tax effect of basis swap spreads | | -2 | -2 | -5 |
| Total comprehensive income for the period | | 51 | 50 | 212 |