| ASSETS - compressed | | | | |
|---|
| (NOK million) | Note | 31.03.2026 | 31.03.2025 | 31.12.2025 |
|---|
| Loans to and receivables from credit institutions 1) | 5 7 | 383 | 983 | 872 |
| Loans to and receivables from customers | 3 4 5 | 37 344 | 35 092 | 37 584 |
| Certificates and bonds | 5 6 | 277 | 261 | 277 |
| Financial derivatives | 5 6 | 649 | 794 | 924 |
| Other assets | | 1 | 4 | 0 |
| Total assets | | 38 654 | 37 134 | 39 657 |
| 1) NOK 294 million of a total of NOK 383 million in Loans to and receivables from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |
| | | | | |
| LIABILITIES AND EQUITY - compressed | | | | |
|---|
| (NOK million) | Note | 31.03.2026 | 31.03.2025 | 31.12.2025 |
|---|
| Loans from credit institutions 2) | 5 7 | 4 979 | 5 302 | 5 538 |
| Debt securities issued | 5 6 7 | 30 935 | 29 365 | 31 501 |
| Financial derivatives | 5 6 | 333 | 137 | 83 |
| Tax payable | | 67 | 14 | 52 |
| Incurred costs and prepaid income | | 2 | 4 | 1 |
| Deferred tax | | 163 | 155 | 163 |
| Total liabilities | | 36 479 | 34 977 | 37 338 |
| Share capital | | 1 525 | 1 525 | 1 525 |
| Share premium | | 625 | 625 | 625 |
| Paid-in equity | | 2 150 | 2 150 | 2 150 |
| Liability credit reserve | | -26 | -43 | -26 |
| Retained earnings | | 51 | 50 | 195 |
| Total equity | 2 | 2 175 | 2 157 | 2 319 |
| Total liabilities and equity | | 38 654 | 37 134 | 39 657 |
| 2) NOK 294 million of a of total of NOK 4,979 million in Loans from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |