STATEMENT OF INCOME | | | | |
---|
(NOK million) | Note | Q1 2025 | Q1 2024 | 2024 |
---|
Interest income from assets assessed at amortised cost | 3 | 460 | 452 | 1 821 |
Interest income from assets assessed at fair value | 3 | 49 | 41 | 166 |
Interest expenses | 3 | 437 | 423 | 1 704 |
Net interest income | 3 7 | 72 | 70 | 283 |
Net gains/losses from financial instruments | | 1 | -4 | -12 |
Total income | | 73 | 66 | 271 |
Wages, salaries and general administration expenses | | 1 | 1 | 3 |
Other operating expenses | 7 | 16 | 14 | 57 |
Total operating expenses | | 17 | 15 | 60 |
Profit before impairment on loans | | 56 | 51 | 211 |
Impairment on loans | 4 | 1 | -2 | -6 |
Pre-tax profit | | 55 | 53 | 217 |
Taxes | | 12 | 12 | 48 |
Profit after tax | | 43 | 41 | 169 |
| | | | |
| | | | |
STATEMENT OF COMPREHENSIVE INCOME |
---|
(NOK million) | | Q1 2025 | Q1 2024 | 2024 |
---|
Profit after tax | | 43 | 41 | 169 |
Items that may subsequently be reclassified to the income statement: | | | | |
Basis swap spreads - changes in value | | 9 | -5 | -38 |
Tax effect of basis swap spreads | | -2 | 1 | 8 |
Total comprehensive income for the period | | 50 | 37 | 139 |