31.03.2025 | | | | | |
---|
(NOK million) | Total
equity | Share
capital | Share
premium | Liability credit reserve | Retained earnings |
---|
Equity as at 31 December 2024 | 1 776 | 1 400 | 250 | -43 | 169 |
Dividend paid | -169 | | | | -169 |
Share capital issue | 500 | 125 | 375 | | |
Total comprehensive income for the period | 50 | | | | 50 |
Equity as at 31 March 2025 | 2 157 | 1 525 | 625 | -43 | 50 |
| | | | | |
The share capital consists of 1 220 000 shares at NOK 1 250, a total of NOK 1 525 million. All shares are owned by Sparebanken Møre. The NOK 500 million capital increase was fully paid in on 18 March 2025, and registered in the Norwegian Register of Business Enterprises on 24 March 2025. |
|
| | | | | |
| | | | | |
31.03.2024 | | | | | |
---|
(NOK million) | Total
equity | Share
capital | Share
premium | Liability credit reserve | Retained earnings |
---|
Equity as at 31 December 2023 | 1 665 | 1 375 | 175 | -13 | 128 |
Dividend paid | -128 | | | | -128 |
Share capital issue | 100 | 25 | 75 | | |
Total comprehensive income for the period | 37 | | | | 37 |
Equity as at 31 March 2024 | 1 674 | 1 400 | 250 | -13 | 37 |
| | | | | |
The share capital consists of 1 120 000 shares at NOK 1 250, a total of NOK 1 400 million. All shares are owned by Sparebanken Møre. The NOK 100 million capital increase was fully paid in 7 March 2024, and registered in the Norwegian Register of Business Enterprises on 8 March 2024. |
|
| | | | | |
| | | | | |
31.12.2024 | | | | | |
---|
(NOK million) | Total
equity | Share
capital | Share
premium | Liability credit reserve | Retained earnings |
---|
Equity as at 31 December 2023 | 1 665 | 1 375 | 175 | -13 | 128 |
Dividend paid | -128 | | | | -128 |
Share capital issue | 100 | 25 | 75 | | |
Total comprehensive income for the period | 139 | | | -30 | 169 |
Equity as at 31 December 2024 | 1 776 | 1 400 | 250 | -43 | 169 |
| | | | | |
The share capital consists of 1 120 000 shares at NOK 1 250, a total of NOK 1 400 million. All shares are owned by Sparebanken Møre. The NOK 100 million capital increase was fully paid in 7 March 2024, and registered in the Norwegian Register of Business Enterprises on 8 March 2024. |
|
Proposed dividend as at 31 December 2024 amounted to NOK 169 million. | |