ASSETS - compressed | | | | |
---|
(NOK million) | Note | 31.03.2025 | 31.03.2024 | 31.12.2024 |
---|
Loans to and receivables from credit institutions 1) | 5 7 | 983 | 2 243 | 1 911 |
Loans to and receivables from customers | 3 4 5 | 35 092 | 31 960 | 35 746 |
Certificates and bonds | 5 6 | 261 | 157 | 208 |
Financial derivatives | 5 6 | 794 | 1 123 | 913 |
Other assets | | 4 | 5 | 0 |
Total assets | | 37 134 | 35 488 | 38 778 |
1) NOK 473 million of a total of NOK 983 million in Loans to and receivables from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |
| | | | |
LIABILITIES AND EQUITY - compressed | | | | |
---|
(NOK million) | Note | 31.03.2025 | 31.03.2024 | 31.12.2024 |
---|
Loans from credit institutions 2) | 5 7 | 5 302 | 4 226 | 5 199 |
Debt securities issued | 5 6 7 | 29 365 | 29 375 | 31 503 |
Financial derivatives | 5 6 | 137 | 85 | 144 |
Tax payable | | 14 | 10 | 0 |
Incurred costs and prepaid income | | 4 | 2 | 1 |
Deferred tax | | 155 | 116 | 155 |
Total liabilities | | 34 977 | 33 814 | 37 002 |
Share capital | | 1 525 | 1 400 | 1 400 |
Share premium | | 625 | 250 | 250 |
Paid-in equity | | 2 150 | 1 650 | 1 650 |
Liability credit reserve | | -43 | -13 | -43 |
Retained earnings | | 50 | 37 | 169 |
Total equity | 2 | 2 157 | 1 674 | 1 776 |
Total liabilities and equity | | 37 134 | 35 488 | 38 778 |
2) NOK 473 million of a of total NOK 5,302 million in Loans from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |