STATEMENT OF INCOME | | | | |
---|
(NOK million) | Note | Q1 2024 | Q1 2023 | 2023 |
---|
Interest income from assets assessed at amortised cost | 3 | 452 | 310 | 1 514 |
Interest income from assets assessed at fair value | 3 | 41 | 27 | 141 |
Interest expenses | 3 | 423 | 270 | 1 418 |
Net interest income | 3 7 | 70 | 67 | 237 |
Net gains/losses from financial instruments | | -4 | -5 | -14 |
Total income | | 66 | 62 | 223 |
Wages, salaries and general administration expenses | | 1 | 1 | 2 |
Other operating expenses | 7 | 14 | 13 | 56 |
Total operating expenses | | 15 | 14 | 58 |
Profit before impairment on loans | | 51 | 48 | 165 |
Impairment on loans | 4 | -2 | 0 | 1 |
Pre-tax profit | | 53 | 48 | 164 |
Taxes | | 12 | 10 | 36 |
Profit after tax | | 41 | 38 | 128 |
| | | | |
| | | | |
STATEMENT OF COMPREHENSIVE INCOME |
---|
(NOK million) | | Q1 2024 | Q1 2023 | 2023 |
---|
Profit after tax | | 41 | 38 | 128 |
Items that may subsequently be reclassified to the income statement: | | | | |
Basis swap spreads - changes in value | | -5 | -1 | -37 |
Tax effect of basis swap spreads | | 1 | 0 | 8 |
Total comprehensive income for the period | | 37 | 37 | 99 |