STATEMENT OF INCOME | | | | |
---|
(NOK million) | Note | Q1 2023 | Q1 2022 | 2022 |
---|
Interest income from assets assessed at amortised cost | 3 | 310 | 156 | 788 |
Interest income from assets assessed at fair value | 3 | 27 | 16 | 82 |
Interest expenses | 3 | 270 | 96 | 607 |
Net interest income | 3 7 | 67 | 76 | 263 |
Net gains/losses from financial instruments | | -5 | 3 | -29 |
Total income | | 62 | 79 | 234 |
Wages, salaries and general administration expenses | | 1 | 1 | 2 |
Other operating expenses | 7 | 13 | 12 | 49 |
Total operating expenses | | 14 | 13 | 51 |
Profit before impairment on loans | | 48 | 66 | 183 |
Impairment on loans | 4 | 0 | 1 | 6 |
Pre-tax profit | | 48 | 65 | 177 |
Taxes | | 10 | 14 | 39 |
Profit after tax | | 38 | 51 | 138 |
| | | | |
| | | | |
STATEMENT OF COMPREHENSIVE INCOME |
---|
(NOK million) | | Q1 2023 | Q1 2022 | 2022 |
---|
Profit after tax | | 38 | 51 | 138 |
Items that may subsequently be reclassified to the income statement: | | | | |
Basis swap spreads - changes in value | | -1 | 30 | 30 |
Tax effect of basis swap spreads | | 0 | -7 | -6 |
Total comprehensive income for the period | | 37 | 74 | 162 |