| STATEMENT OF INCOME | | | | |
|---|
| (NOK million) | Note | Q1 2022 | Q1 2021 | 2021 |
|---|
| Interest income from assets assessed at amortised cost | 3 | 156 | 137 | 562 |
| Interest income from assets assessed at fair value | 3 | 16 | 11 | 47 |
| Interest expenses | 3 | 96 | 60 | 249 |
| Net interest income | 3 7 | 76 | 88 | 360 |
| Commission income | | 0 | 0 | 0 |
| Net gains/losses from financial instruments | | 3 | 1 | -3 |
| Total income | | 79 | 89 | 357 |
| Wages, salaries and general administration costs | | 1 | 1 | 2 |
| Other operating costs | 7 | 12 | 12 | 49 |
| Total operating costs | | 13 | 13 | 51 |
| Profit before impairment on loans | | 66 | 76 | 306 |
| Impairment on loans | 4 | 1 | 0 | 0 |
| Pre-tax profit | | 65 | 76 | 306 |
| Taxes | | 14 | 17 | 67 |
| Profit after tax | | 51 | 59 | 239 |
| | | | | |
| | | | | |
| STATEMENT OF COMPREHENSIVE INCOME |
|---|
| (NOK million) | | Q1 2022 | Q1 2021 | 2021 |
|---|
| Profit after tax | | 51 | 59 | 239 |
| Items that may subsequently be reclassified to the income statement: | | | | |
| Basis swap spreads - changes in value | | 30 | -9 | 3 |
| Tax effect of basis swap spreads | | -7 | 2 | -1 |
| Total comprehensive income for the period | | 74 | 52 | 241 |