ASSETS - compressed | | | | |
---|
(NOK million) | Note | 31.03.2022 | 31.03.2021 | 31.12.2021 |
---|
Loans to and receivables from credit institutions 1) | 5 7 | 1 051 | 2 168 | 1 044 |
Loans to and receivables from customers | 3 4 5 | 29 756 | 29 198 | 28 971 |
Certificates and bonds | 5 6 | 131 | 116 | 668 |
Financial derivatives | 5 6 | 358 | 697 | 540 |
Total assets | | 31 296 | 32 179 | 31 223 |
1) NOK 75 million out of total NOK 1,051 million in Loans to and receivables from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |
| | | | |
LIABILITIES AND EQUITY - compressed | | | | |
---|
(NOK million) | Note | 31.03.2022 | 31.03.2021 | 31.12.2021 |
---|
Loans from credit institutions 2) | 5 7 | 5 025 | 3 590 | 3 548 |
Debt securities issued | 5 6 7 | 24 030 | 26 278 | 25 603 |
Financial derivatives | 5 6 | 391 | 64 | 79 |
Tax payable | | 153 | 15 | 132 |
Incurred costs and prepaid income | | 3 | 2 | 0 |
Deferred tax | | 70 | 128 | 70 |
Total liabilities | | 29 672 | 30 077 | 29 432 |
Share capital | | 1 375 | 1 875 | 1 375 |
Share premium | | 175 | 175 | 175 |
Paid-in equity | | 1 550 | 2 050 | 1 550 |
Retained earnings | | 74 | 52 | 241 |
Total equity | 2 | 1 624 | 2 102 | 1 791 |
Total liabilities and equity | | 31 296 | 32 179 | 31 223 |
2) NOK 75 million out of total NOK 5,025 million in Loans from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |