STATEMENT OF INCOME | | | | |
---|
(NOK million) | Note | Q1 2021 | Q1 2020 | 2020 |
---|
Interest income from assets assessed at amortised cost | 3 | 137 | 213 | 661 |
Interest income from assets assessed at fair value | 3 | 11 | 2 | 30 |
Interest expenses | 3 | 60 | 134 | 346 |
Net interest income | 3 7 | 88 | 81 | 345 |
Net gains/losses from financial instruments | | 1 | -5 | -1 |
Total income | | 89 | 76 | 344 |
Wages, salaries and general administration costs | | 1 | 1 | 3 |
Other operating costs | 7 | 12 | 11 | 46 |
Total operating costs | | 13 | 12 | 49 |
Profit before impairment on loans | | 76 | 64 | 295 |
Impairment on loans | 4 | 0 | 3 | 1 |
Pre-tax profit | | 76 | 61 | 294 |
Taxes | | 17 | 13 | 64 |
Profit after tax | | 59 | 48 | 230 |
| | | | |
| | | | |
STATEMENT OF COMPREHENSIVE INCOME |
---|
(NOK million) | | Q1 2021 | Q1 2020 | 2020 |
---|
Profit after tax | | 59 | 48 | 230 |
Items that may subsequently be reclassified to the income statement: | | | | |
Basis swap spreads - changes in value | | -9 | 6 | 3 |
Tax effect of basis swap spreads | | 2 | -1 | -1 |
Total comprehensive income for the period | | 52 | 52 | 232 |