Core capital and supplementary capital | 31.03.2016 | 31.03.2015 | 31.12.2015 |
---|
Share capital and share premium | 1 350 | 1 150 | 1 150 |
Retained earnings | 3 | 2 | 179 |
Total equity | 1 353 | 1 152 | 1 329 |
Dividends | 0 | 0 | -176 |
Expected losses exceeding actual losses, IRB portfolios corporate | -35 | -34 | -32 |
Common Equity Tier 1 capital | 1 318 | 1 118 | 1 121 |
| | | |
Supplementary capital | 0 | 0 | 0 |
Net equity and subordinated loan capital | 1 318 | 1 118 | 1 121 |
| | | |
Risk-weighted assets (calculation basis for capital adequacy ratio) | |
---|
Credit risk loans and receivables (Standardised Approach) | 310 | 315 | 301 |
Credit risk loans and receivables (Internal ratings based Approach) | 3 607 | 3 236 | 3 345 |
Operational Risk (Basic indicator Approach) | 501 | 411 | 411 |
Total risk exposure amount for credit valuation adjustment (CVA) (SA) | 482 | 440 | 444 |
Risk-weighted assets less transitional rules | 4 900 | 4 402 | 4 500 |
Additional RWA from transitional rules 1) | 3 265 | 2 620 | 3 108 |
Total risk-weighted assets | 8 165 | 7 022 | 7 608 |
Minimum requirement common equity Tier 1 capital (4,5%) | 367 | 316 | 342 |
| | | |
1) Transitional rules require that RWA can not be less than 80 per cent of the corresponding Basel I requirement |
| | | |
Buffer Requirement | | | |
---|
Countercyclical buffer (1.0%) | 82 | 70 | 76 |
Capital conservation buffer (2.5%) | 204 | 176 | 190 |
Systemic risk buffer (3.0%) | 245 | 211 | 228 |
Total buffer requirements | 531 | 456 | 495 |
Available common equity Tier 1 capital after buffer requirements | 420 | 346 | 285 |
| | | |
Capital adequacy as a percentage of the weighted asset calculation basis | |
---|
Capital adequacy ratio | 16,1 % | 15,9 % | 14,7 % |
Core capital ratio | 16,1 % | 15,9 % | 14,7 % |
Core tier 1 capital ratio | 16,1 % | 15,9 % | 14,7 % |
| | | |
Leverage ratio | |
---|
Leverage ratio | 6,4 % | 6,2 % | 5,8 % |
| | | |
Møre Boligkreditt's capital requirements at 31st March 2016 are based on IRB-Foundation for corporate commitments and IRB-Retail for retail commitments |