Key figures
Income statement | ||||
---|---|---|---|---|
(Amounts in percentage of average assets) | ||||
2021 | 2020 | |||
NOK million | % | NOK million | % | |
Net interest income | 360 | 1.16 | 345 | 1.20 |
Other operating income | -3 | -0.01 | -1 | 0.00 |
Total operating costs | 51 | 0.16 | 49 | 0.17 |
Profit before impairment on loans | 306 | 0.99 | 295 | 1.03 |
Impairment on loans | 0 | 0.00 | 1 | 0.00 |
Pre-tax profit | 306 | 0.99 | 294 | 1.03 |
Tax | 67 | 0.22 | 64 | 0.22 |
Profit after tax | 239 | 0.77 | 230 | 0.81 |
Statement of financial position | ||
---|---|---|
(NOK million) | 31.12.2021 | 31.12.2020 |
Total assets | 31 223 | 31 783 |
Average assets 1) | 30 922 | 28 813 |
Loans to and receivables from customers | 28 971 | 29 041 |
1) Defined as Alternative Performance Measure (APM), see attachment to the Annual Report. |