Key figures
Income statement | ||||
---|---|---|---|---|
(Amounts in percentage of average assets) | ||||
2020 | 2019 | |||
NOK million | % | NOK million | % | |
Net interest income | 345 | 1.20 | 308 | 1.21 |
Other operating income | -1 | 0.00 | -3 | -0.01 |
Total operating costs | 49 | 0.17 | 45 | 0.18 |
Profit before impairment on loans | 295 | 1.03 | 260 | 1.02 |
Impairment on loans | 1 | 0.00 | -11 | -0.04 |
Pre tax profit | 294 | 1.03 | 271 | 1.06 |
Tax | 64 | 0.22 | 49 | 0.19 |
Profit after tax | 230 | 0.81 | 222 | 0.87 |
Statement of financial position | ||
---|---|---|
(NOK million) | 31.12.2020 | 31.12.2019 |
Total assets | 31 783 | 27 749 |
Average assets 1) | 28 813 | 25 460 |
Loans to and receivables from customers | 29 041 | 25 655 |
1) Defined as Alternative Performance Measure (APM), see attachment to the Annual Report. |