Statement of financial position
Assets | |||
---|---|---|---|
(NOK million) | Note | 31.12.2019 | 31.12.2018 |
Loans to and receivables from credit institutions | 4 6 8 10 11 | 827 | 1 002 |
Loans to and receivables from customers | 2 3 4 5 6 8 10 | 25 655 | 23 409 |
Certificates and bonds | 4 6 8 10 | 678 | 512 |
Financial derivatives | 4 7 8 9 | 589 | 625 |
Deferred tax asset | 13 | 0 | 9 |
Total assets | 27 749 | 25 557 | |
Liabilities and equity | |||
(NOK million) | Note | 31.12.2019 | 31.12.2018 |
Loans from credit institutions | 4 6 8 11 | 2 296 | 1 330 |
Debt securities issued | 4 6 8 10 11 | 23 062 | 22 384 |
Financial derivatives | 4 7 8 9 | 45 | 23 |
Tax payable | 13 | 10 | 53 |
Deferred tax | 13 | 62 | 0 |
Total liabilities | 25 475 | 23 790 | |
Share capital | 15 | 1 875 | 1 425 |
Share premium | 175 | 175 | |
Paid-in equity | 2 050 | 1 600 | |
Retained earnings | 224 | 167 | |
Total equity | 14 | 2 274 | 1 767 |
Total liabilities and equity | 27 749 | 25 557 |
Ålesund, 31 December 2019
10 February 2020
THE BOARD OF DIRECTORS OF MØRE BOLIGKREDITT AS
KJETIL HAUGE, Chairman
BRITT IREN TØSSE AANDAL
ELISABETH BLOMVIK
GEIR TORE HJELLE
SANDRA MYHRE HELSETH
OLE ANDRE KJERSTAD, Managing Director