Statement of financial position
| Assets | |||
|---|---|---|---|
| (NOK million) | Note | 31.12.2018 | 31.12.2017 |
| Loans to and receivables from credit institutions | 4 6 8 10 11 | 1 002 | 85 |
| Loans to and receivables from customers | 2 3 4 5 6 8 10 | 23 409 | 21 162 |
| Certificates and bonds | 4 6 8 10 | 512 | 60 |
| Financial derivatives | 4 7 8 9 | 625 | 439 |
| Deferred tax asset | 13 | 9 | 2 |
| Total assets | 25 557 | 21 748 | |
| Liabilities and equity | |||
| (NOK million) | Note | 31.12.2018 | 31.12.2017 |
| Loans from credit institutions | 4 6 8 11 | 1 330 | 1 202 |
| Debt securities issued | 4 6 8 10 11 | 22 384 | 18 823 |
| Financial derivatives | 4 7 8 9 | 23 | 4 |
| Tax payable | 13 | 53 | 52 |
| Total liabilities | 23 790 | 20 081 | |
| Share capital | 15 | 1 425 | 1 325 |
| Share premium | 175 | 175 | |
| Paid-in equity | 1 600 | 1 500 | |
| Retained earnings | 167 | 167 | |
| Total equity | 14 | 1 767 | 1 667 |
| Total liabilities and equity | 25 557 | 21 748 |
Ålesund, 31 December 2018
4 February 2019
THE BOARD OF DIRECTORS OF MØRE BOLIGKREDITT AS
KJETIL HAUGE, Chairman
BRITT IREN TØSSE AANDAL
ELISABETH BLOMVIK
GEIR TORE HJELLE
SANDRA MYHRE HELSETH
OLE KJERSTAD, Managing Director