Statement of financial position
Assets | |||
Amounts in NOK million | Notes | 31.12.2017 | 31.12.2016 |
---|---|---|---|
Loans to and receivables from credit institutions | 4 6 8 10 11 | 85 | 271 |
Loans to and receivables from customers | 2 3 4 5 6 8 10 | 21 162 | 19 810 |
Certificates and bonds | 4 6 8 10 | 60 | 522 |
Financial derivatives | 4 7 8 9 | 439 | 368 |
Deferred tax asset | 2 | 0 | |
Total assets | 21 748 | 20 972 | |
Liabilities and equity | |||
Amounts in NOK million | Notes | 31.12.2017 | 31.12.2016 |
Loans from credit institutions | 4 6 8 11 | 1 202 | 1 141 |
Debt securities issued | 4 6 8 10 11 | 18 823 | 18 265 |
Financial derivatives | 4 7 8 9 | 4 | 4 |
Tax payable | 52 | 54 | |
Total liabilities | 20 081 | 19 463 | |
Share capital | 15 | 1 325 | 1 175 |
Share premium | 175 | 175 | |
Paid-in equity | 1 500 | 1 350 | |
Retained earnings | 167 | 159 | |
Total equity | 14 | 1 667 | 1 509 |
Total liabilities and equity | 21 748 | 20 972 |
Ålesund, 31 December 2017
5 February 2018
THE BOARD OF DIRECTORS OF MØRE BOLIGKREDITT AS
KJETIL HAUGE, Chairman
BRITT IREN TØSSE AANDAL
ELISABETH BLOMVIK
GEIR TORE HJELLE
SANDRA MYHRE HELSETH
OLE KJERSTAD, Managing Director